What Your Hospital Gets
Everything you need to make Frequency Therapy available to your nursing workforce.
| Included | What it means |
|---|---|
| Frequency Therapy access | Nurses can access sessions remotely when they need them |
| 5 targeted state shifts | Select the states your workforce needs most—such as stress reduction, calm, motivation, confidence, or stronger boundaries. |
| 60-second check-in | A quick check-in helps identify the nurse’s current state and guide the experience. |
| On-demand access | No appointment. No waiting room. No scheduling |
| Built for the existing workflow | Designed to require minimal involvement from managers or clinical staff. |
| Unit-level reporting | Leadership sees aggregated workforce signals rather than individual responses. |
| Baseline + progress measurement | Establish a starting point and track change over time. |
| Hospital implementation support | We help your team launch, communicate, and measure the program. |

